| *** BLUE REFLECTIONS *** | |||
Choreographer: Sylvia Priestley 4th July 2007. Tel: 01606 – 77586. Web site: www.dollaranddime.me.uk e-mail: sylvia@dollaranddime.me.uk Description: 48 count Partner Dance starting in Right Skaters facing LOD. Both on same foot. |
|||
| Music: | Still
Blue by Charlie Landsborough. 94 bpm CD "Reflections" Is There Life Out There by Reba McEntire. 97 bpm CD "Moments & Memories" Teach to: It’s Raining Outside by Charlie Landsborough. 85 bpm CD "Reflections" |
||
(SKATE, TOUCH, SHUFFLE) x2 |
|||
| 1-2 | Step Left foot diagonally forward to left, Touch Right beside left | ||
| 3&4 | Right shuffle diagonally to right | ||
| 5-6 | Step Left foot diagonally forward to left, Touch Right beside left | ||
| 7&8 | Right shuffle diagonally to right | ||
FORWARD ROCK, RECOVER, 2 x ½ TURN SHUFFLES (CCW), BACK ROCK, RECOVER |
|||
| 9-10 | Left rock forward, Recover | ||
| Release Right hands and moving towards RLOD | |||
| 11&12 | Step Left ¼ turn (CCW), Step Right next to left, Step Left ¼ turn (CCW) | ||
| 13&14 | Step Right ¼ turn (CCW), Step Left next to right, Step Right ¼ turn (CCW) | ||
| 15-16 | Left rock back, Recover | ||
STEP PIVOT, STEP PIVOT, CROSS STEP, 2 x ¼ TURNS (CW), CROSS STEP |
|||
| 17-18 | Step Left forward, Pivot ½ turn (CW) | ||
| 19-20 | Step Left forward, Pivot ¼ turn (CW) | ||
| Lady now behind Man both facing ILOD in Reverse Indian position | |||
| 21-22 | Cross Left over right, Step back on Right turning ¼ CCW | ||
| Now facing RLOD | |||
| 23-24 | Step Left to side turning ¼ CCW, Cross Right over left | ||
| Both facing OLOD in Right Skaters | |||
SIDE, BEHIND, TURN, TOUCH |
|||
| 25-26 | Step Left to side, Step Right behind left | ||
| 27-28 | Step Left ¼ turn CCW to LOD, Touch Right beside left | ||
(SKATE, TOUCH, SHUFFLE) x2 |
|||
| 29-30 | Step Right foot diagonally forward to right, Touch Left beside right | ||
| 31&32 | Left shuffle diagonally to left | ||
| 33-34 | Step Right foot diagonally forward to right, Touch Left beside right | ||
| 35&36 | Left shuffle diagonally to left | ||
MAN: |
LADY: |
||
| (STEP, TOUCH) x2, BACK ROCK, STEP TOUCH | TURN TOUCH, STEP TOUCH, STEP PIVOT, STEP TOUCH | ||
| Release hands | |||
| 37-38 | Step Right forward, Touch Left beside right | Step forward on Right pivoting ½ turn CCW, Touch Left beside right | |
| Rejoin Right hands, palm to palm | |||
| 39-40 | Step back Left, Touch Right beside left | Step forward Left, Touch Right beside left | |
| 41-42 | Right rock back, Recover | Step forward Right, Pivot ½ turn CCW | |
| As Lady turns bring Right hands down to Lady’s waist and rejoin Left hands to finish in Right Skaters | |||
| 43-44 | Step forward Right, Touch Left beside right | Step forward Right, Touch Left beside right | |
FOUR WALKS |
|||
| 45-48 | Walk forward Left, Right, Left, Right | ||
START AGAIN |
|||
|
|
|||